<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Typography in the Windows Vista User Interface (UI)</title>
	<link>http://www.pixelshell.com/blog/typography-in-the-windows-vista-user-interface-ui/</link>
	<description>Promoting Web Standards and teaching web design tricks of the trade</description>
	<pubDate>Tue, 07 Feb 2012 20:52:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: boysfuscush</title>
		<link>http://www.pixelshell.com/blog/typography-in-the-windows-vista-user-interface-ui/#comment-18302</link>
		<author>boysfuscush</author>
		<pubDate>Sat, 29 Jan 2011 07:46:17 +0000</pubDate>
		<guid>http://www.pixelshell.com/blog/typography-in-the-windows-vista-user-interface-ui/#comment-18302</guid>
		<description>Pleased New Year harry! :)</description>
		<content:encoded><![CDATA[<p>Pleased New Year harry! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmitry</title>
		<link>http://www.pixelshell.com/blog/typography-in-the-windows-vista-user-interface-ui/#comment-9</link>
		<author>dmitry</author>
		<pubDate>Sun, 16 Sep 2007 01:58:08 +0000</pubDate>
		<guid>http://www.pixelshell.com/blog/typography-in-the-windows-vista-user-interface-ui/#comment-9</guid>
		<description>Typography isn't really &lt;strong&gt;the&lt;/strong&gt; main thing Microsoft should be focusing on—there are still many layout issues, as well as content placement. For example, most Windows configuration panels feature a list of options with a tick box next to them. When the list is 10-20 items long, and aligned as one big stack, the only way to find what you're looking for is to read all of it, which is frustrating and takes time. You have to segment the UI more into logical bits and pieces so the user can finds things faster. They've done it quite well with Office 2007, so I think they're on the right road. 

But yes, typography is something that I think adds the final polish, and differentiates your product from all that competition that just couldn't be bothered.</description>
		<content:encoded><![CDATA[<p>Typography isn&#8217;t really <strong>the</strong> main thing Microsoft should be focusing on—there are still many layout issues, as well as content placement. For example, most Windows configuration panels feature a list of options with a tick box next to them. When the list is 10-20 items long, and aligned as one big stack, the only way to find what you&#8217;re looking for is to read all of it, which is frustrating and takes time. You have to segment the UI more into logical bits and pieces so the user can finds things faster. They&#8217;ve done it quite well with Office 2007, so I think they&#8217;re on the right road. </p>
<p>But yes, typography is something that I think adds the final polish, and differentiates your product from all that competition that just couldn&#8217;t be bothered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myles de Bastion</title>
		<link>http://www.pixelshell.com/blog/typography-in-the-windows-vista-user-interface-ui/#comment-8</link>
		<author>Myles de Bastion</author>
		<pubDate>Sun, 16 Sep 2007 00:51:23 +0000</pubDate>
		<guid>http://www.pixelshell.com/blog/typography-in-the-windows-vista-user-interface-ui/#comment-8</guid>
		<description>I would have to agree that software developers need to pay more attention to font and typography design, especially on the Windows platform, there can be a tendancy for applications to be released that are actually difficult to use because of inconsistant typography. Microsoft should be paying more attention to this crucial element of the UI.
Trust me, your eyes will be grateful.</description>
		<content:encoded><![CDATA[<p>I would have to agree that software developers need to pay more attention to font and typography design, especially on the Windows platform, there can be a tendancy for applications to be released that are actually difficult to use because of inconsistant typography. Microsoft should be paying more attention to this crucial element of the UI.</p>
<p>Trust me, your eyes will be grateful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

